Usage Statistics for maxprosoforszolgalat.hu www.maxprosoforszolgalat.hu/webalizer

Summary Period: September 2021
Generated 25-Nov-2021 01:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 5948
Total Files 5237
Total Pages 5722
Total Visits 2354
Total KBytes 28575
Total Unique Sites 1064
Total Unique URLs 112
Total Unique Referrers 36
Total Unique User Agents 182
. Avg Max
Hits per Hour 8 1716
Hits per Day 198 2005
Files per Day 174 1941
Pages per Day 190 1949
Sites per Day 35 202
Visits per Day 78 244
KBytes per Day 953 9796
Hits by Response Code
Code 200 - OK 88.05% 5237
Code 301 - Moved Permanently 8.88% 528
Code 302 - Found 0.17% 10
Code 400 - Bad Request 0.03% 2
Code 401 - Unauthorized 0.02% 1
Code 404 - Not Found 1.58% 94
Code 405 - Method Not Allowed 1.24% 74
Code 500 - Internal Server Error 0.03% 2

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 246 4.14% 228 4.35% 196 3.43% 24 1.02% 20 1.88% 2156 7.55%
2 324 5.45% 311 5.94% 324 5.66% 207 8.79% 162 15.23% 897 3.14%
3 308 5.18% 266 5.08% 282 4.93% 75 3.19% 35 3.29% 1911 6.69%
4 259 4.35% 240 4.58% 254 4.44% 48 2.04% 24 2.26% 683 2.39%
5 324 5.45% 320 6.11% 257 4.49% 163 6.92% 125 11.75% 3252 11.38%
6 320 5.38% 313 5.98% 304 5.31% 244 10.37% 202 18.98% 654 2.29%
7 2005 33.71% 1941 37.06% 1949 34.06% 168 7.14% 142 13.35% 9796 34.28%
8 198 3.33% 12 0.23% 198 3.46% 126 5.35% 111 10.43% 135 0.47%
9 151 2.54% 70 1.34% 151 2.64% 21 0.89% 21 1.97% 384 1.34%
10 66 1.11% 52 0.99% 66 1.15% 45 1.91% 43 4.04% 202 0.71%
11 138 2.32% 138 2.64% 138 2.41% 127 5.40% 113 10.62% 268 0.94%
12 49 0.82% 42 0.80% 49 0.86% 34 1.44% 31 2.91% 362 1.27%
13 156 2.62% 156 2.98% 156 2.73% 86 3.65% 83 7.80% 1182 4.14%
14 75 1.26% 62 1.18% 75 1.31% 58 2.46% 53 4.98% 491 1.72%
15 15 0.25% 5 0.10% 15 0.26% 6 0.25% 6 0.56% 62 0.22%
16 124 2.08% 124 2.37% 124 2.17% 75 3.19% 71 6.67% 959 3.36%
17 74 1.24% 71 1.36% 74 1.29% 74 3.14% 68 6.39% 580 2.03%
18 10 0.17% 0 0.00% 10 0.17% 7 0.30% 6 0.56% 36 0.12%
19 31 0.52% 7 0.13% 29 0.51% 6 0.25% 6 0.56% 110 0.38%
20 106 1.78% 97 1.85% 106 1.85% 84 3.57% 78 7.33% 612 2.14%
21 278 4.67% 270 5.16% 276 4.82% 225 9.56% 181 17.01% 1695 5.93%
22 114 1.92% 86 1.64% 114 1.99% 89 3.78% 82 7.71% 725 2.54%
23 124 2.08% 58 1.11% 124 2.17% 1 0.04% 1 0.09% 285 1.00%
24 108 1.82% 97 1.85% 108 1.89% 76 3.23% 72 6.77% 415 1.45%
25 43 0.72% 37 0.71% 41 0.72% 39 1.66% 35 3.29% 312 1.09%
26 15 0.25% 3 0.06% 15 0.26% 7 0.30% 7 0.66% 29 0.10%
27 77 1.29% 73 1.39% 77 1.35% 73 3.10% 58 5.45% 61 0.21%
28 18 0.30% 16 0.31% 18 0.31% 17 0.72% 16 1.50% 131 0.46%
29 14 0.24% 0 0.00% 14 0.24% 6 0.25% 6 0.56% 2 0.01%
30 178 2.99% 142 2.71% 178 3.11% 143 6.07% 130 12.22% 188 0.66%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 131 2.20% 3 104 1.99% 4 126 2.20% 21 626 2.19%
1 7 238 4.00% 5 152 2.90% 7 238 4.16% 26 784 2.74%
2 3 111 1.87% 3 90 1.72% 3 111 1.94% 15 456 1.59%
3 4 145 2.44% 4 122 2.33% 3 118 2.06% 42 1249 4.37%
4 9 291 4.89% 8 251 4.79% 9 289 5.05% 21 630 2.21%
5 4 125 2.10% 3 101 1.93% 4 125 2.18% 16 487 1.70%
6 5 163 2.74% 4 130 2.48% 5 163 2.85% 23 683 2.39%
7 5 164 2.76% 4 132 2.52% 5 164 2.87% 25 747 2.61%
8 6 186 3.13% 5 155 2.96% 5 172 3.01% 23 678 2.37%
9 8 266 4.47% 7 232 4.43% 8 263 4.60% 30 890 3.12%
10 6 182 3.06% 5 161 3.07% 4 149 2.60% 61 1841 6.44%
11 6 190 3.19% 5 166 3.17% 5 154 2.69% 70 2087 7.30%
12 4 138 2.32% 3 115 2.20% 4 138 2.41% 21 640 2.24%
13 63 1894 31.84% 62 1882 35.94% 63 1890 33.03% 260 7792 27.27%
14 3 114 1.92% 3 110 2.10% 3 114 1.99% 18 546 1.91%
15 3 112 1.88% 3 103 1.97% 3 112 1.96% 16 482 1.69%
16 4 140 2.35% 4 122 2.33% 4 139 2.43% 22 658 2.30%
17 4 121 2.03% 3 99 1.89% 3 118 2.06% 16 475 1.66%
18 7 211 3.55% 6 195 3.72% 6 209 3.65% 23 695 2.43%
19 4 140 2.35% 4 121 2.31% 4 139 2.43% 21 622 2.18%
20 10 313 5.26% 8 267 5.10% 9 295 5.16% 25 743 2.60%
21 5 176 2.96% 5 151 2.88% 3 107 1.87% 94 2815 9.85%
22 5 163 2.74% 4 128 2.44% 5 155 2.71% 38 1143 4.00%
23 7 234 3.93% 4 148 2.83% 7 234 4.09% 27 806 2.82%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 2355 39.59% 941 3.29% /xmlrpc.php
2 2182 36.68% 17626 61.68% /wp-login.php
3 278 4.67% 0 0.00% /wp-cron.php
4 57 0.96% 1543 5.40% /
5 26 0.44% 16 0.06% /wp-json/wp/v2/users/
6 7 0.12% 74 0.26% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
7 7 0.12% 83 0.29% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
8 6 0.10% 11 0.04% /feed/
9 6 0.10% 1 0.00% /robots.txt
10 6 0.10% 380 1.33% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
11 6 0.10% 397 1.39% /wp-content/plugins/elementor/assets/js/frontend.min.js
12 6 0.10% 28 0.10% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
13 6 0.10% 15 0.05% /wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
14 6 0.10% 815 2.85% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
15 6 0.10% 13 0.05% /wp-content/plugins/really-simple-click-to-call/css/ctc_style.css
16 6 0.10% 16 0.05% /wp-content/plugins/wassup/css/wassup-widget.css
17 6 0.10% 6 0.02% /wp-content/uploads/elementor/css/post-9.css
18 5 0.08% 575 2.01% /wp-content/plugins/elementor/assets/css/frontend.min.css
19 5 0.08% 284 0.99% /wp-content/plugins/elementor/assets/js/preloaded-modules.min.js
20 5 0.08% 90 0.32% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css
21 5 0.08% 84 0.29% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
22 5 0.08% 94 0.33% /wp-content/themes/generatepress/assets/css/main.min.css
23 5 0.08% 36 0.13% /wp-content/themes/generatepress/assets/js/main.min.js
24 5 0.08% 45 0.16% /wp-content/uploads/elementor/css/global.css
25 5 0.08% 39 0.14% /wp-content/uploads/elementor/css/post-145.css
26 5 0.08% 251 0.88% /wp-includes/css/dist/block-library/style.min.css
27 5 0.08% 55 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
28 5 0.08% 437 1.53% /wp-includes/js/jquery/jquery.min.js
29 5 0.08% 101 0.36% /wp-includes/js/jquery/ui/core.min.js
30 5 0.08% 7 0.02% /wp-includes/js/wp-embed.min.js

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 2182 36.68% 17626 61.68% /wp-login.php
2 57 0.96% 1543 5.40% /
3 2355 39.59% 941 3.29% /xmlrpc.php
4 6 0.10% 815 2.85% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
5 5 0.08% 575 2.01% /wp-content/plugins/elementor/assets/css/frontend.min.css
6 5 0.08% 437 1.53% /wp-includes/js/jquery/jquery.min.js
7 6 0.10% 397 1.39% /wp-content/plugins/elementor/assets/js/frontend.min.js
8 6 0.10% 380 1.33% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
9 5 0.08% 284 0.99% /wp-content/plugins/elementor/assets/js/preloaded-modules.min.js
10 5 0.08% 251 0.88% /wp-includes/css/dist/block-library/style.min.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2182 36.68% 1061 45.75% /wp-login.php
2 2355 39.59% 1014 43.73% /xmlrpc.php
3 278 4.67% 141 6.08% /wp-cron.php
4 57 0.96% 98 4.23% /
5 6 0.10% 2 0.09% /feed/
6 4 0.07% 1 0.04% /wp-admin/css/
7 2 0.03% 1 0.04% /wp-content/
8 1 0.02% 1 0.04% /wp-load.php

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2355 39.59% 1068 46.09% /xmlrpc.php
2 2182 36.68% 1002 43.25% /wp-login.php
3 278 4.67% 141 6.09% /wp-cron.php
4 57 0.96% 98 4.23% /
5 4 0.07% 2 0.09% /readme.html
6 2 0.03% 2 0.09% /wp-content/
7 1 0.02% 1 0.04% /2021/07/02/hello-vilag/
8 6 0.10% 1 0.04% /feed/
9 1 0.02% 1 0.04% /webalizer/usage_202108.html
10 26 0.44% 1 0.04% /wp-json/wp/v2/users/

Top 30 of 1064 Total Sites
# Hits Files KBytes Visits Hostname
1 1680 28.24% 1677 32.02% 7220 25.27% 1 0.04% 167.88.60.247
2 280 4.71% 279 5.33% 32 0.11% 142 6.03% alfa
3 241 4.05% 230 4.39% 221 0.77% 3 0.13% 62-210-82-116.rev.poneytelecom.eu
4 162 2.72% 154 2.94% 125 0.44% 2 0.08% 62-210-114-27.rev.poneytelecom.eu
5 160 2.69% 153 2.92% 158 0.55% 2 0.08% 62-210-114-97.rev.poneytelecom.eu
6 124 2.08% 58 1.11% 285 1.00% 1 0.04% 31.210.20.26
7 124 2.08% 58 1.11% 285 1.00% 1 0.04% ec2-18-217-145-33.us-east-2.compute.amazonaws.com
8 52 0.87% 8 0.15% 783 2.74% 23 0.98% 162.43.204.18
9 42 0.71% 40 0.76% 1487 5.20% 1 0.04% firewall.mku.hu
10 33 0.55% 32 0.61% 1192 4.17% 1 0.04% 181.214.222.153
11 33 0.55% 32 0.61% 1332 4.66% 1 0.04% gate246.ei.gov.hu
12 33 0.55% 32 0.61% 1192 4.17% 1 0.04% rusticity.chocolategiftcard.eu
13 21 0.35% 11 0.21% 108 0.38% 5 0.21% cloud.techypark.com
14 20 0.34% 10 0.19% 93 0.33% 5 0.21% 13.76.132.231
15 20 0.34% 10 0.19% 101 0.35% 3 0.13% 206.202.forpsi.net
16 20 0.34% 10 0.19% 93 0.33% 5 0.21% mclaren.elinuxservers.com
17 19 0.32% 9 0.17% 93 0.32% 4 0.17% 70.97.68.34.bc.googleusercontent.com
18 17 0.29% 12 0.23% 129 0.45% 2 0.08% 84.206.48.231
19 17 0.29% 17 0.32% 510 1.78% 1 0.04% rate-limited-proxy-66-249-92-71.google.com
20 16 0.27% 16 0.31% 128 0.45% 8 0.34% 142.54.171.68
21 16 0.27% 1 0.02% 33 0.12% 2 0.08% 212.129.152.41
22 14 0.24% 14 0.27% 112 0.39% 7 0.30% 198.204.245.82
23 14 0.24% 0 0.00% 2 0.01% 1 0.04% 49.234.47.214
24 14 0.24% 14 0.27% 112 0.39% 7 0.30% server.wearelondoners.net
25 14 0.24% 9 0.17% 63 0.22% 6 0.25% technonation.rs
26 12 0.20% 0 0.00% 0 0.00% 2 0.08% ec2-52-211-77-181.eu-west-1.compute.amazonaws.com
27 12 0.20% 12 0.23% 96 0.33% 6 0.25% push-router.cakestandchar.net
28 12 0.20% 10 0.19% 50 0.17% 8 0.34% reseller-223.mco2.hostdime.com
29 12 0.20% 8 0.15% 89 0.31% 3 0.13% vmi235077.contaboserver.net
30 11 0.18% 10 0.19% 82 0.29% 10 0.42% 058177156094.ctinets.com

Top 10 of 1064 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1680 28.24% 1677 32.02% 7220 25.27% 1 0.04% 167.88.60.247
2 42 0.71% 40 0.76% 1487 5.20% 1 0.04% firewall.mku.hu
3 33 0.55% 32 0.61% 1332 4.66% 1 0.04% gate246.ei.gov.hu
4 33 0.55% 32 0.61% 1192 4.17% 1 0.04% rusticity.chocolategiftcard.eu
5 33 0.55% 32 0.61% 1192 4.17% 1 0.04% 181.214.222.153
6 52 0.87% 8 0.15% 783 2.74% 23 0.98% 162.43.204.18
7 17 0.29% 17 0.32% 510 1.78% 1 0.04% rate-limited-proxy-66-249-92-71.google.com
8 124 2.08% 58 1.11% 285 1.00% 1 0.04% 31.210.20.26
9 124 2.08% 58 1.11% 285 1.00% 1 0.04% ec2-18-217-145-33.us-east-2.compute.amazonaws.com
10 6 0.10% 6 0.11% 248 0.87% 1 0.04% rate-limited-proxy-66-249-92-89.google.com

Top 24 of 36 Total Referrers
# Hits Referrer
1 4206 70.71% - (Direct Request)
2 837 14.07% http://maxprosofor.luna.hu/wp-login.php
3 248 4.17% binance.com
4 231 3.88% http://maxprosofor.luna.hu/wp-cron.php
5 132 2.22% http://maxprosofor.luna.hu/
6 47 0.79% https://maxprosofor.luna.hu/wp-cron.php
7 31 0.52% https://maxprosofor.luna.hu/
8 18 0.30% google.com
9 10 0.17% http://maxprosoforszolgalat.hu
10 6 0.10% http://baidu.com/
11 6 0.10% maxprosofor.luna.hu
12 4 0.07% http://195.228.254.216:80/
13 4 0.07% http://www.google.com.hk
14 3 0.05% http://maxpro.luna.hu
15 3 0.05% http://maxprosofor.luna.hu/2021/07/02/hello-vilag/
16 3 0.05% http://maxprosofor.luna.hu/araink/
17 3 0.05% http://www.maxprosoforszolgalat.hu
18 3 0.05% https://www.google.com/
19 2 0.03% http://maxprosofor.luna.hu///
20 2 0.03% http://maxprosofor.luna.hu/wp-content/plugins/really-simple-click-to-call/css/ctc_style.css
21 2 0.03% https://freevpn.space/web-proxy/maxprosoforszolgalat.hu
22 1 0.02% http://maxpro.luna.hu///
23 1 0.02% https://maxprosofor.luna.hu/wp-content/plugins/really-simple-click-to-call/css/ctc_style.css
24 1 0.02% https://maxprosofor.luna.hu/wp-json/wp/v2/types/post

Top 15 of 182 Total User Agents
# Hits User Agent
1 1754 29.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 1681 28.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 563 9.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 290 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 265 4.46% WordPress/5.6.4; http://maxprosofor.luna.hu
6 66 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148 Safari/604.1
7 52 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
8 50 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
9 36 0.61% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36
10 34 0.57% AdsBot-Google (+http://www.google.com/adsbot.html)
11 21 0.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 20 0.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
13 20 0.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 19 0.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 18 0.30% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0

Usage by Country for September 2021

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 3315 55.73% 2993 57.15% 14600 51.09% Unresolved/Unknown
2 1042 17.52% 806 15.39% 5186 18.15% Commercial (com)
3 644 10.83% 608 11.61% 2003 7.01% European Union
4 346 5.82% 300 5.73% 1803 6.31% Network (net)
5 78 1.31% 74 1.41% 2823 9.88% Hungary
6 73 1.23% 63 1.20% 374 1.31% Germany
7 40 0.67% 34 0.65% 129 0.45% United Kingdom
8 33 0.55% 32 0.61% 167 0.58% British Indian Ocean Territory
9 25 0.42% 23 0.44% 71 0.25% Viet Nam
10 23 0.39% 21 0.40% 69 0.24% Brazil
11 23 0.39% 19 0.36% 109 0.38% India
12 21 0.35% 19 0.36% 54 0.19% Indonesia
13 20 0.34% 14 0.27% 85 0.30% Russian Federation
14 15 0.25% 14 0.27% 76 0.27% Japan
15 14 0.24% 14 0.27% 51 0.18% Australia
16 14 0.24% 12 0.23% 60 0.21% Montenegro
17 14 0.24% 9 0.17% 63 0.22% Serbia
18 13 0.22% 12 0.23% 50 0.18% Non-Profit (org)
19 13 0.22% 11 0.21% 67 0.24% United States
20 9 0.15% 8 0.15% 34 0.12% Italy
21 9 0.15% 5 0.10% 65 0.23% Netherlands
22 9 0.15% 9 0.17% 19 0.07% Uzbekistan
23 8 0.13% 8 0.15% 33 0.12% Armenia
24 8 0.13% 8 0.15% 42 0.15% Poland
25 7 0.12% 5 0.10% 41 0.14% Professional (pro)
26 7 0.12% 7 0.13% 11 0.04% Generic TLD (info)
27 7 0.12% 7 0.13% 33 0.12% Belarus
28 7 0.12% 7 0.13% 18 0.06% Cote D'Ivoire (Ivory Coast)
29 7 0.12% 5 0.10% 2 0.01% Croatia
30 6 0.10% 6 0.11% 18 0.06% Address Routing (arpa)


Generated by Webalizer Version 2.23