Usage Statistics for maxprosoforszolgalat.hu www.maxprosoforszolgalat.hu/webalizer

Summary Period: November 2021
Generated 27-Sep-2026 01:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 121
Total Files 87
Total Pages 117
Total Visits 97
Total KBytes 716
Total Unique Sites 87
Total Unique URLs 5
Total Unique Referrers 9
Total Unique User Agents 59
. Avg Max
Hits per Hour 2 14
Hits per Day 60 81
Files per Day 43 62
Pages per Day 58 77
Sites per Day 43 62
Visits per Day 48 68
KBytes per Day 358 490
Hits by Response Code
Code 200 - OK 71.90% 87
Code 301 - Moved Permanently 23.14% 28
Code 302 - Found 4.13% 5
Code 404 - Not Found 0.83% 1

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
26 81 66.94% 62 71.26% 77 65.81% 68 70.10% 62 71.26% 490 68.46%
27 40 33.06% 25 28.74% 40 34.19% 29 29.90% 29 33.33% 226 31.54%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 8 6.61% 3 6 6.90% 4 8 6.84% 25 49 6.89%
1 2 5 4.13% 2 5 5.75% 2 5 4.27% 20 41 5.71%
2 2 4 3.31% 2 4 4.60% 2 4 3.42% 16 33 4.56%
3 2 5 4.13% 2 5 5.75% 2 5 4.27% 20 41 5.71%
4 2 4 3.31% 2 4 4.60% 2 4 3.42% 16 33 4.56%
5 5 10 8.26% 2 5 5.75% 5 10 8.55% 20 41 5.71%
6 3 6 4.96% 3 6 6.90% 3 6 5.13% 25 49 6.85%
7 1 3 2.48% 1 3 3.45% 1 3 2.56% 12 25 3.42%
8 2 5 4.13% 2 4 4.60% 2 5 4.27% 16 33 4.56%
9 1 3 2.48% 1 3 3.45% 1 3 2.56% 12 25 3.42%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 2 5 4.13% 1 3 3.45% 2 5 4.27% 12 24 3.42%
12 1 3 2.48% 1 3 3.45% 1 3 2.56% 12 24 3.38%
13 1 2 1.65% 1 2 2.30% 1 2 1.71% 8 16 2.28%
14 11 22 18.18% 4 9 10.34% 9 19 16.24% 39 79 11.01%
15 3 6 4.96% 1 3 3.45% 3 6 5.13% 12 25 3.44%
16 2 4 3.31% 2 4 4.60% 2 4 3.42% 16 32 4.50%
17 1 3 2.48% 1 3 3.45% 1 3 2.56% 12 24 3.38%
18 2 5 4.13% 1 3 3.45% 2 5 4.27% 12 25 3.42%
19 2 5 4.13% 1 2 2.30% 2 4 3.42% 8 16 2.28%
20 2 4 3.31% 1 3 3.45% 2 4 3.42% 12 25 3.47%
21 1 3 2.48% 1 3 3.45% 1 3 2.56% 12 25 3.42%
22 2 4 3.31% 1 2 2.30% 2 4 3.42% 8 17 2.33%
23 1 2 1.65% 1 2 2.30% 1 2 1.71% 8 16 2.28%

Top 4 of 5 Total URLs
# Hits KBytes URL
1 81 66.94% 660 92.14% /wp-login.php
2 2 1.65% 11 1.50% /webalizer/
3 1 0.83% 19 2.68% /
4 1 0.83% 1 0.09% /wp-json/wp/v2/users/

Top 4 of 5 Total URLs By KBytes
# Hits KBytes URL
1 81 66.94% 660 92.14% /wp-login.php
2 1 0.83% 19 2.68% /
3 2 1.65% 11 1.50% /webalizer/
4 1 0.83% 1 0.09% /wp-json/wp/v2/users/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 81 66.94% 81 95.29% /wp-login.php
2 1 0.83% 4 4.71% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 81 66.94% 80 95.24% /wp-login.php
2 1 0.83% 4 4.76% /

Top 30 of 87 Total Sites
# Hits Files KBytes Visits Hostname
1 8 6.61% 3 3.45% 46 6.39% 1 1.03% 159.65.128.164
2 7 5.79% 2 2.30% 9 1.19% 1 1.03% 84.206.48.231
3 4 3.31% 2 2.30% 8 1.15% 1 1.03% 77.111.247.73
4 4 3.31% 0 0.00% 0 0.00% 1 1.03% ec2-54-170-116-107.eu-west-1.compute.amazonaws.com
5 2 1.65% 2 2.30% 16 2.28% 2 2.06% 122.128.106.186.layerdns.cloud
6 2 1.65% 2 2.30% 16 2.28% 2 2.06% 139.59.82.122
7 2 1.65% 2 2.30% 16 2.25% 2 2.06% 159.89.201.91
8 2 1.65% 2 2.30% 16 2.28% 2 2.06% 161.35.94.99
9 2 1.65% 0 0.00% 0 0.00% 1 1.03% 176.53.221.91
10 2 1.65% 2 2.30% 16 2.28% 2 2.06% 244179.cloudwaysapps.com
11 2 1.65% 2 2.30% 16 2.27% 2 2.06% 45.64.54.158
12 2 1.65% 0 0.00% 0 0.04% 1 1.03% 51.89.227.251
13 2 1.65% 0 0.00% 0 0.04% 1 1.03% 65.154.226.165
14 2 1.65% 0 0.00% 0 0.00% 2 2.06% 82.145.215.206
15 2 1.65% 2 2.30% 16 2.28% 2 2.06% 93.104.211.150
16 2 1.65% 0 0.00% 0 0.04% 1 1.03% bc2420bf.catv.pool.telekom.hu
17 2 1.65% 0 0.00% 0 0.04% 1 1.03% pool-100.61.85.80.novicom.hu
18 2 1.65% 2 2.30% 16 2.27% 2 2.06% vmi3165025.contaboserver.net
19 2 1.65% 2 2.30% 16 2.27% 2 2.06% vps-068bdf48.vps.ovh.ca
20 1 0.83% 0 0.00% 0 0.04% 1 1.03% 1.162.77.34.bc.googleusercontent.com
21 1 0.83% 1 1.15% 8 1.13% 1 1.03% 103.114.144.212
22 1 0.83% 1 1.15% 8 1.13% 1 1.03% 103.144.253.38
23 1 0.83% 1 1.15% 8 1.14% 1 1.03% 103.149.154.8
24 1 0.83% 1 1.15% 8 1.14% 1 1.03% 117srv.idslogic.net
25 1 0.83% 1 1.15% 8 1.14% 1 1.03% 127.54.109.208.host.secureserver.net
26 1 0.83% 0 0.00% 0 0.00% 1 1.03% 13.130.96.34.bc.googleusercontent.com
27 1 0.83% 1 1.15% 8 1.14% 1 1.03% 134.209.196.64
28 1 0.83% 1 1.15% 8 1.14% 1 1.03% 139.59.118.238
29 1 0.83% 1 1.15% 8 1.13% 1 1.03% 139.59.75.162
30 1 0.83% 1 1.15% 8 1.14% 1 1.03% 14.36.66.221

Top 10 of 87 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 6.61% 3 3.45% 46 6.39% 1 1.03% 159.65.128.164
2 2 1.65% 2 2.30% 16 2.28% 2 2.06% 122.128.106.186.layerdns.cloud
3 2 1.65% 2 2.30% 16 2.28% 2 2.06% 139.59.82.122
4 2 1.65% 2 2.30% 16 2.28% 2 2.06% 161.35.94.99
5 2 1.65% 2 2.30% 16 2.28% 2 2.06% 244179.cloudwaysapps.com
6 2 1.65% 2 2.30% 16 2.28% 2 2.06% 93.104.211.150
7 2 1.65% 2 2.30% 16 2.27% 2 2.06% 45.64.54.158
8 2 1.65% 2 2.30% 16 2.27% 2 2.06% vmi3165025.contaboserver.net
9 2 1.65% 2 2.30% 16 2.27% 2 2.06% vps-068bdf48.vps.ovh.ca
10 2 1.65% 2 2.30% 16 2.25% 2 2.06% 159.89.201.91

Top 5 of 9 Total Referrers
# Hits Referrer
1 109 90.08% - (Direct Request)
2 2 1.65% www.ecosia.org
3 1 0.83% http://www.maxprosoforszolgalat.hu
4 1 0.83% www.ask.com
5 1 0.83% www.google.com

Top 15 of 59 Total User Agents
# Hits User Agent
1 8 6.61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 7 5.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
3 5 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4 4 3.31% Mozilla/5.0 (Linux; Android 10; M2004J19C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.166 Mobile Safari/537.36 OPR/65.2.3381.61420
5 4 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
6 4 3.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
7 4 3.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
8 4 3.31% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
9 3 2.48% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com
10 3 2.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 3 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 3 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.106 Safari/537.36
13 3 2.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
14 3 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 2 1.65% Mozilla/5.0

Usage by Country for November 2021

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 73 60.33% 50 57.47% 413 57.74% Unresolved/Unknown
2 19 15.70% 12 13.79% 98 13.69% Commercial (com)
3 11 9.09% 11 12.64% 90 12.52% Network (net)
4 5 4.13% 5 5.75% 41 5.71% Germany
5 5 4.13% 1 1.15% 9 1.23% Hungary
6 2 1.65% 2 2.30% 16 2.27% Canada
7 1 0.83% 1 1.15% 8 1.14% Bosnia and Herzegovina
8 1 0.83% 1 1.15% 8 1.14% European Union
9 1 0.83% 1 1.15% 8 1.14% British Indian Ocean Territory
10 1 0.83% 1 1.15% 8 1.14% Montenegro
11 1 0.83% 1 1.15% 8 1.14% Ukraine
12 1 0.83% 1 1.15% 8 1.14% Viet Nam


Generated by Webalizer Version 2.23